Zetta being an enabler in electric mobility proudly presents our newest offering in 3 wheeler segment in form of 10kWh battery pack. This pack is designed for the harsh and abusive conditions applicable to 3W. With segment best safety features, energy density and state of the art thermal engineering, this battery pack offers the best performance and TCO. Equipped with advanced features like crash detection, redundant safety mechanisms, heater control, master/ slave adaptability and many more; the pack can be integrated in various architectures to ensure high efficiency. Needless to say, the battery pack is compliant to industry standards in terms of both safety and performance. Designed and developed with singular focus of being the ‘workhorse’, this battery pack will drive all the way.
- Long cycle life and safe LFP chemistry
- Flexibility in battery pack placement due to lower height: under the driver seat or under the cargo
- Capable to withstand side impact and top loading, thanks to sturdy battery enclosure design
- Redundant dual channel current measurement
- Integrated electromechanical Battery Disconnect Unit
- Service friendly design, allows easy access to electronic and electro-mechanical components
- 100% Automotive qualified components
- Variant with provision for battery pack heating
- Plug & Play provision for Exicom Telematics
- Environmental compliance as per ISO 16750
- UN38.3, AIS-048 & AIS-004/CISPR 25 certified
- Supports up to 20kW peak power
- 2000+ cycle life under normal operating conditions
- Inbuilt pre-charge supported up to 10mF of DC-link capacitance
- Short circuit protection capability up to 4000A
- Rugged design: IP67, 200kg of top load capability
- Minimal self-discharge of < 2% per month, longer shelf life
- Wide operating temperature range makes it suitable for different terrains and environments
Battery Capacity | 10.75 Kwh |
Battery Type | Li-ion |
Chemistry | LFP |
Cell Package Type | Prismatic |
Capacity | 210Ah |
Operation DOD range | 90 |
Nominal voltage | 51.2V |
Voltage Range | 46V - 58.4V |
Rated Charging Current (standard) | 0.5C |
Peak Charging Current | 2C |
Rated Discharge Current | 1C |
Peak Discharge Current | 2C for 10 Sec |
Sleep Current | < 5mA on HV side |
Communication Interface/Protocol | CAN2.0A/B, BLE |
Connectivity | 4G Telematics ready[7] |
Operating ambient temperature - Charging | 0 to 50°C (cell temperature) |
Operating ambient temperature - Discharging | 0 to 55°C (cell temperature) |
Storage Temperature for 6 months | 0 to 35 (50% SOC) |
Cooling | Passive Natural conduction/Convection using thermal materials |
Lifecycle @ Ambient 25°C | 2000 |
Deterioration in capacity over cycles at 25°C for 100% DOD and 0.5C | 30% drop in initial capacity at the end of 2000 cycles. % drop in capacity at different part of the life shall be confirmed after simulation. |
Cycle definition | One complete charging and discharging considered to be a cycle for the above. |
Package Dimension (L x W x H) | 600 x 500 x 255 mm |
IP Protection | 67 |
Weight | < 95 Kg |
Specific energy | 113 Wh / Kg |
Energy density | 140 Wh/L |
Pre-charge function (Optional) | 10 mF |
Electrical Protection | Fuse, High & Low Side Contactor |
Standards | ISO15765-2, ISO16750-3/4, AIS-004 Part3, UN38.3, AIS-048, UL1642, IEC 62133, ISO-12405, ISO 10605, UN-R136, AEC-Q100/101/200(optional) |
Protection | - Overvoltage, Under-voltage - Over-temperature (Charge and Discharge) - Under-temperature (Charge and Discharge) - Overcurrent (Charge and Discharge) - External Short circuit Detection - Reverse Polarity Protection - Open Wire Detection - Sensor Failure Detection - Plausibility checks for Critical Parameters |
External I/O’s | Ignition, Crash & HVIL |
Battery pack orientation | Up-right |
Mechanical integrity (impact load) | 14000N for the module |
Top cover load (UDL) bearing capacity | 200 Kg |
Self-discharge rate | < 3% SOC per month |
Coming soon.